BOF Rules

News

How to Join

Mailing lists

Tournaments

Results

Rules of Othello®

Where to Buy Othello®

Where to Play Online

Downloads

Newsletters

Official Ratings

Other Federations

Other links

Contact the BOF
email Geoff Hubbard (BOF Chairman)
Contact the Webmaster
email Roy Arnold (BOF Webmaster)


OFFICIAL RATINGS
Sunday, February 28th, 2010

 
                           games rating date                  tournament   
  1  Imre Leader            830   1925  February 28th, 2010   British (Cambridge) EGP 2010
  2  Michael Handel         569   1828  November 28th, 2009   Cambridge Xmas 2009
  3  Graham Brightwell      963   1823  November 29th, 2008   Cambridge Xmas 2008
  4  David Hand              82   1784  February 28th, 2010   British (Cambridge) EGP 2010
  5  David Beck             166   1681  February 28th, 2010   British (Cambridge) EGP 2010
  6  Joel Feinstein         465   1680  February 17th, 2008   British (Cambridge) EGP 2008 
  7  Paul Cook                7   1600  May 3rd, 2008         Cambridge Regional 2008
  8  Geoff Hubbard          639   1595  November 28th, 2009   British (Cambridge) EGP 2008
  9  Guy Plowman            428   1575  September 28th, 2008  British Championships 2008 
 10  Iain Barrass           670   1544  September 20th, 2009  British Championships 2009
 11  Ian Turner             669   1511  February 28th, 2010   British (Cambridge) EGP 2010
 12  Steven Robinson         10   1454  February 28th, 2010   British (Cambridge) EGP 2010
 13  Jeremy Dyer            284   1443  September 20th, 2009  British Championships 2009
 14  Ben Pridmore           427   1442  February 28th, 2010   British (Cambridge) EGP 2010
 15  Steve MacGuire          36   1410  April 18th, 2009      London Regional 2009
 16  Roy Arnold            1168   1403  February 28th, 2010   British (Cambridge) EGP 2010
 17  Phil Marson            952   1401  March 1st, 2009       British (Cambridge) EGP 2009 
 18  Stephen Spencer         22   1391  September 20th, 2009  British Championships 2009
 19  Aidan Robison          127   1363  February 28th, 2010   British (Cambridge) EGP 2010
 20  Julian Richens         143   1344  September 20th, 2009  British Championships 2009
 21  Stephen Rowe           292   1252  November 28th, 2009   Cambridge Xmas 2009
 22  Robert Stanton         191   1242  September 28th, 2008  British Championships 2008
 23  Andrew Burgess          88   1212  September 20th, 2009  British Championships 2009
 24  Wai-Mond Kong            7   1195  May 31st, 2008        Derby Regional 2008
 25  Helen Starkey           26   1161  February 28th, 2010   British (Cambridge) EGP 2010
 26  Yvette Campbell        102   1089  November 28th, 2009   Cambridge Xmas 2009
 27  David Haigh            568   1061  September 20th, 2009  British Championships 2009
 38  Ali Turner             176    975  February 28th, 2010   British (Cambridge) EGP 2010
 29  Adelaide Carpenter     250    949  November 28th, 2009   Cambridge Xmas 2009 
 30  Phil Wallis              6    920  May 2nd, 2009         Cambridge Regional 2009
 31  Marie Lightman          15    879  November 28th, 2009   Cambridge Xmas 2009
 32  Richard Ratcliffe        7    766  May 23rd, 2009        Sheffield Regional 2009
 33  Robert Calladine        35    678  May 31st, 2008        Derby Regional 2008
 34  Kali Turner            113    607  February 28th, 2010   British (Cambridge) EGP 2010
 35  Tani Turner             78    494  February 28th, 2010   British (Cambridge) EGP 2010
 36  Hayley James             9    325  September 20th, 2009  British Championships 2009
 ==  Paul Robinson            9    325  September 20th, 2009  British Championships 2009

Othello® is a registered trademark of Anjar Co and Character Games Ltd