News
How to Join
Mailing lists
Tournaments
Results
Rules of Othello®
Where to Buy Othello®
Where to Play Online
Downloads
Newsletters
Official Ratings
Other Federations
Other links
Contact the BOF
Contact the Webmaster
|
|
OFFICIAL RATINGS
Sunday, September 28th, 2008
games rating date
1 Imre Leader 775 1795 September 28th, 2008
2 Graham Brightwell 956 1765 April 19th, 2008
3 David Beck 107 1759 September 28th, 2008
= David Hand 39 1759 September 28th, 2008
5 Michael Handel 552 1757 September 28th, 2008
6 Joel Feinstein 465 1680 February 17th, 2008
7 Geoff Hubbard 568 1622 September 28th, 2008 (Australia)
8 Paul Cook 7 1600 May 3rd, 2008
9 Iain Barrass 641 1588 September 28th, 2008
10 Guy Plowman 428 1575 September 28th, 2008
11 Ian Turner 618 1621 September 28th, 2008
12 Jeremy Das 308 1503 September 16th, 2007
13 Ben Pridmore 361 1502 September 28th, 2008
14 Jeremy Dyer 261 1461 May 3rd, 2008
15 George Ortiz 64 1419 February 18th, 2007 (Australia)
16 Steve MacGuire 29 1411 June 16th, 2007
17 Phil Marson 934 1406 May 19th, 2007
18 Roy Arnold 1097 1377 September 28th, 2008
19 Crichton Ramsay 66 1371 November 24th, 2007
20 Aidan Robison 78 1299 February 17th, 2008
21 David Tuddenham 9 1283 August 28th, 2006
22 Julian Richens 127 1278 June 21st, 2008
23 Stephen Rowe 259 1269 May 31st, 2008
24 Robert Stanton 191 1242 September 28th, 2008
25 Wai-Mond Kong 7 1195 May 31st, 2008
26 Dan Jacobs 7 1137 November 24th, 2007
27 Martainn Ramsay 13 1129 November 24th, 2007
28 Yvette Campbell 96 1080 September 28th, 2008
29 David Haigh 559 1035 June 21st, 2008
30 Ali Turner 126 1002 September 28th, 2008
31 Adelaide Carpenter 237 979 November 24th, 2007
32 Jon Woolfson 7 777 November 24th, 2007
33 Robert Calladine 35 678 May 31st, 2008
34 Tani Turner 28 576 September 28th, 2008
35 Kali Turner 69 561 September 28th, 2008
Othello® is a registered trademark of Anjar Co and Character Games Ltd
|