BOF Rules

News

How to Join

Mailing lists

Tournaments

Results

Rules of Othello®

Where to Buy Othello®

Where to Play Online

Downloads

Newsletters

Official Ratings

Other Federations

Other links

Contact the BOF
email Geoff Hubbard (BOF Chairman)
Contact the Webmaster
email Roy Arnold (BOF Webmaster)


OFFICIAL RATINGS
Saturday, April 10th, 2010

 
                           games  category   rating date                  tournament   
  1  Imre Leader            830  Established  1925  February 28th, 2010   British (Cambridge) EGP 2010
  2  Michael Handel         569  Established  1828  November 28th, 2009   Cambridge Xmas 2009
  3  Graham Brightwell      963  Established  1823  November 29th, 2008   Cambridge Xmas 2008
  4  David Hand              82  Established  1784  February 28th, 2010   British (Cambridge) EGP 2010
  5  David Beck             166  Established  1681  February 28th, 2010   British (Cambridge) EGP 2010
  6  Iain Barrass           703  Established  1643  June 19th, 2010       Farnborough (Hants) Regional 2010
  7  Geoff Hubbard          639  Established  1595  February 28th, 2010   British (Cambridge) EGP 2010
  8  Guy Plowman            428  Established  1575  September 28th, 2008  British Championships 2008 
  9  Ian Turner             689  Established  1536  June 19th, 2010       Farnborough (Hants) Regional 2010
 10  Ben Pridmore           447  Established  1429  May 22nd, 2010        Sheffield Regional 2010
 11  Jeremy Dyer            290  Established  1412  April 10th, 2010      London Regional 2010
 12  Phil Marson            952  Established  1401  March 1st, 2009       British (Cambridge) EGP 2009 
 13  Stephen Spencer         22  Provisional  1391  September 20th, 2009  British Championships 2009
 14  Steve MacGuire          42  Established  1370  April 10th, 2010      London Regional 2010
 15  Steven Robinson         21  Provisional  1393  February 28th, 2010   British (Cambridge) EGP 2010
 ==  Aidan Robison          127  Established  1363  February 28th, 2010   British (Cambridge) EGP 2010
 17  Julian Richens         143  Established  1362  June 19th, 2010       Farnborough (Hants) Regional 2010
 18  Roy Arnold            1206  Established  1378  July 17th, 2010       Whitley Bay Regional 2010
 19  Andrew Burgess         108  Established  1286  May 22nd, 2010        Sheffield Regional 2010
 20  Robert Stanton         191  Established  1242  September 28th, 2008  British Championships 2008
 21  Stephen Rowe           318  Established  1213  June 19th, 2010       Farnborough (Hants) Regional 2010
 22  Helen Starkey           36  Established  1100  July 17th, 2010       Whitley Bay Regional 2010
 23  Yvette Campbell        102  Established  1089  November 28th, 2009   Cambridge Xmas 2009
 24  David Haigh            575  Established  1044  July 17th, 2010       Whitley Bay Regional 2010
 25  Ali Turner             195  Established  1006  June 19th, 2010       Farnborough (Hants) Regional 2010
 26  Adelaide Carpenter     250  Established   949  November 28th, 2009   Cambridge Xmas 2009 
 27  Phil Wallis              6  Provisional   920  May 2nd, 2009         Cambridge Regional 2009
 28  Marie Lightman          22  Provisional   913  July 17th, 2010       Whitley Bay Regional 2010
 29  Robert Butler           13  Provisional   800  May 22nd, 2010        Sheffield Regional 2010 
 30  Richard Ratcliffe        7  Provisional   766  May 23rd, 2009        Sheffield Regional 2009
 31  Steve Lancaster          2  New Player    723  July 17th, 2010       Whitley Bay Regional 2010
 32  Robert Calladine        42  Established   671  March 13th, 2010      Oadby Regional 2010
 33  Emma Bowers              6  New Player    629  July 17th, 2010       Whitley Bay Regional 2010
 34  Kali Turner            126  Established   609  June 19th, 2010       Farnborough (Hants) Regional 2010
 35  Tani Turner             91  Established   478  June 19th, 2010       Farnborough (Hants) Regional 2010
 36  Gerry Beldon             7  New Player    385  July 17th, 2010       Whitley Bay Regional 2010
 37  Hayley James             9  Provisional   325  September 20th, 2009  British Championships 2009
 ==  Freddy Lightman          3  New Player    325  July 17th, 2010       Whitley Bay Regional 2010
 ==  Paul Robinson            9  Provisional   325  September 20th, 2009  British Championships 2009

Othello® is a registered trademark of Anjar Co and Character Games Ltd