News

How to Join

Mailing lists

Tournaments

Results

Rules of Othello®

Where to Buy Othello®

Where to Play Online

Downloads

Newsletters

Official Ratings

Other Federations

Other links

Contact the BOF
email Geoff Hubbard (BOF Chairman)
Contact the Webmaster
email Roy Arnold (BOF Webmaster)

SORT BY RANK

    Name Games Played Rating Date
1 Roy Arnold 1206 1357 17/07/2010 (Established)
2 Iain Barrass 703 1643 19/06/2010 (Established)
3 David Beck 166 1681 28/02/2010 (Established)
4 Gerry Beldon 7 385 17/07/2010 (New Player)
5 Emma Bowers 6 629 17/07/2010 (New Player)
6 Graham Brightwell 963 1823 29/11/2008 (Established)
7 Andrew Burgess 108 1286 22/05/2010 (Established)
8 Robert Calladine 42 671 13/03/2009 (Established)
9 Yvette Campbell 102 1089 28/11/2009 (Established)
10 Adelaide Carpenter 250 949 29/11/2008 (Established)
11 Jeremy Dyer 290 1412 10/04/2010 (Established)
12 David Haigh 575 1044 20/09/2009 (Established)
13 David Hand 82 1784 28/02/2010 (Established)
14 Michael Handel 569 1828 28/11/2009 (Established)
15 Geoff Hubbard 639 1595 28/02/2010 (Established)
16 Hayley James 9 325 20/09/2009 (Provisional)
17 Steve Lancaster 2 723 17/07/2010 (New Player)
18 Imre Leader 830 1925 28/02/2010 (Established)
19 Freddy Lightman 3 325 17/07/2010 (New Player)
20 Marie Lightman 22 913 17/07/2010 (Provisional)
21 Steve Macguire 42 1370 18/04/2009 (Established)
22 Phil Marson 952 1401 01/03/2009 (Established)
23 Guy Plowman 428 1575 28/09/2008 (Established)
24 Ben Pridmore 447 1429 22/05/2010 (Established)
25 Richard Ratcliffe 7 766 23/05/2009 (Provisional)
26 Julian Richens 149 1362 19/06/2010 (Established)
27 Butler Rob 13 800 22/05/2010 (Provisional)
28 Paul Robinson 9 325 20/09/2009 (Provisional)
29 Steven Robinson 21 1363 28/02/2010 (Provisional)
30 Aidan Robison 127 1363 28/11/2009 (Established)
31 Stephen Rowe 318 1213 19/06/2010 (Established)
32 Stephen Spencer 22 1391 20/09/2009 (Provisional)
33 Robert Stanton 191 1242 28/09/2008 (Established)
34 Helen Starkey 46 1100 01/05/2010 (Established)
35 Ali Turner 195 1006 19/06/2010 (Established)
36 Ian Turner 689 1546 19/06/2010 (Established)
37 Kali Turner 126 609 10/04/2010 (Established)
38 Tani Turner 91 478 28/02/2010 (Established)
39 Phil Wallis 6 920 02/05/2009 (Provisional)


Othello® is a registered trademark of Anjar Co and Character Games Ltd