News

How to Join

Mailing lists

Tournaments

Results

Rules of Othello®

Where to Buy Othello®

Where to Play Online

Downloads

Newsletters

Official Ratings

Other Federations

Other links

Contact the BOF
email Geoff Hubbard (BOF Chairman)
Contact the Webmaster
email Roy Arnold (BOF Webmaster)

SORT BY RANK

    Name Games Played Rating Date
1 ARNOLD Roy 1089 1344 21/06/2008
2 BARRASS Iain 632 1578 21/06/2008
3 BECK David 90 1753 03/05/2008
4 BLACKMUR Joel 82 1510 17/06/2006
5 BRIGHTWELL Graham 956 1765 19/04/2008
6 CALLADINE Robert 28 649 16/09/2007
7 CAMPBELL Yvette 88 1118 16/09/2007
8 CARPENTER Adelaide 237 979 24/11/2007
9 COOK Paul 7 1600 03/05/2008
10 DAS Jeremy 308 1503 16/09/2007
11 DYER Jeremy 261 1461 03/05/2008
12 FEINSTEIN Joel 465 1680 17/02/2008
13 HAIGH David 559 1035 21/06/2008
14 HAND David 29 1657 16/09/2007
15 HANDEL Michael 543 1749 16/09/2007
16 HUBBARD Geoff 559 1633 21/06/2008 (Australia)
17 JACOBS Dan 7 1137 24/11/2007
18 LEADER Imre 765 1844 03/05/2008
19 MACGUIRE Steve 29 1411 16/06/2007
20 MARSON Phil 934 1406 19/05/2007
21 ORTIZ George 64 1419 18/02/2007 (Australia)
22 PLOWMAN Guy 419 1575 02/12/2006
23 PRIDMORE Ben 353 1495 21/06/2008
24 RAMSAY Crichton 66 1371 24/11/2007
25 RAMSAY Martainn 13 1129 24/11/2007
26 RICHENS Angela 7 819 17/06/2006
27 RICHENS Julian 127 1278 21/06/2008
28 ROBINSON Aidan 78 1299 17/02/2008
29 ROWE Stephen 252 1269 03/05/2008
30 STANTON Robert 183 1229 16/09/2007
31 TUDDENHAM David 9 1283 28/08/2006
32 TURNER Ali 119 979 03/05/2008
33 TURNER Ian 609 1621 21/06/2008
34 TURNER Kali 62 548 03/05/2008
35 TURNER Tani 20 556 03/05/2008
36 WOOLFSON Jon 7 777 24/11/2007


Othello® is a registered trademark of Anjar Co and Character Games Ltd