10x10 Tournament:
1 2 3 4 5 6 T SB 10 7 7 4 2 0
1. T. Dijkstra - 2 2 2 2 2 10 40 0 14 14 8 4 0
2. A. Bucinskaite 0 - 1 2 2 2 7 19 0 0 7 8 4 0
3. H. Seinhorst 0 1 - 2 2 2 7 19 0 7 0 8 4 0
4. A. Boyle 0 0 0 - 2 2 4 4 0 0 0 0 4 0
5. A. Rose 0 0 0 0 - 2 2 0 0 0 0 0 0 0
6. Bye 0 0 0 0 0 - 0 0 0 0 0 0 0 0
Cambridge Regional
1. 5.0 pts Ben Pridmore
2. 3 pts David Beck
3. 1.5 pts Roy Arnold
=. 1.5 pts Iain Barrass