Contact the BOF

Documents

How to Join

News

Mailing lists

Tournaments

Results

Rules of Othello®

Where to Buy Othello®

Where to Play Online

Downloads

Newsletters

Official Ratings

Other Federations

Other links


Norwegian EGP 2009 Result

Standings after 9 rounds

  1:   8.  pts [593]   CUPIAL Milosz (5725) {PL}
               [534]   ODEGAARD Martin (2560) {N}
  3:   7.  pts [508]   BOE Alexander (1878) {N}
  4:   6.  pts [534]   KRACZYK Roman (4048) {PL}
  5:   5.5 pts [477]   ZIEBA Grzegorz (5711) {PL}
  6:   4.  pts [441]   DOVLAND Johan (1894) {N}
  7:   3.  pts [439]   WESSMAN Joel (150005) {S}
               [436]   SKOGEN Tor Birger (1802) {N}
  9:   2.5 pts [376]   SAWALA Rita (2577) {N}
 10:   2.  pts [365]   KULLANDAIRAJ George Paul (140008) {N}
 11:   1.  pt  [265]   OLSEN Mona Christin (2588) {N}

Final: Odegaard beat Cupial 26-38, 42-22, 33-31

3/4 place: Kraczyk beat Boe 39-25

Othello® is a registered trademark of Anjar Co and Character Games Ltd.