News

How to Join

Mailing lists

Tournaments

Results

Rules of Othello®

Where to Buy Othello®

Where to Play Online

Downloads

Newsletters

Official Ratings

Other Federations

Other links

Contact the BOF
email Geoff Hubbard (BOF Chairman)
Contact the Webmaster
email Roy Arnold (BOF Webmaster)


Stockholm EGP 2007 Result

Standings after 11 rounds.

Pos: Sc: Mbq: Player: 
1 	9 	855 	Dominik Nowak
2  	8.5     888  	Imre Leader
3 	8.5 	816 	Takuji Kashiwabara
4 	8  	860 	Emmanuel Lazard
5 	8 	816 	Marc Tastet
6 	7.5 	798 	Lari Pihlajapuro
7 	7 	841 	Milosz Cupial
8 	7 	791 	Caroline Sandberg Odsell
9 	7 	784 	Katie Wu
10 	7 	757 	Geoff Hubbard
11 	7 	744 	Stéphane Nicolet
12 	6.5 	828 	Roel Hobo
13 	6.5 	787 	Henry Aspenryd
14 	6.5 	771 	Christopher Andersson
15 	6.5 	764 	Roman Kraczyk
16 	6 	815 	Göran Andersson
17 	6 	753 	Lukasz Szyszko
18 	6 	740 	Marcus Frönmark
19 	6 	737 	Cecilia Norgren
20 	6 	724 	Benkt Steentoft
21 	6 	721 	Tom Schotte
22 	6 	688 	Robin Ragnarsson
23 	5.5 	844 	Tintin Eng
24 	5.5 	804 	Nicky van den Biggelaar
25 	5.5 	658 	Marcel Sneek
26 	5 	756 	Francesco Marconi
27 	5 	739 	Sido Helmes
28 	5 	686 	Martin Fransen
29 	5 	653 	Viktor Lönnqvist
30 	5 	631 	Fredrik Lönnqvist
31 	4.5 	708 	Daniel Turunen
32 	4.5 	646 	Solrun Othelia Stokke
33 	4.5 	638 	Christer Lönnqvist
34 	4 	706 	Veronica Stenberg
35 	4 	688 	Simon Ingelman-Sundberg
36 	4 	653 	Tor Birger Skogen
37 	4 	610 	Krzysztof Szyszko
38 	4 	593 	Jan Zemelka
39 	3.5 	564 	Anders Rosenqvist
40 	3 	656 	Akke-Lien de Boer
41 	3 	562 	Michael Nytorpet
42 	2 	576 	Erik Kroon
43 	2 	525 	Mervin Ekip
44 	2 	514 	George Schizas
45 	2 	492 	Arvid Kjellberg
46 	1 	484 	Bo Hellgren
 
Final: Leader beat Nowak 2-0

3rd/4th place play-off: Lazard beat Kashiwabara 2-0

Othello® is a registered trademark of Anjar Co and Character Games Ltd.