BOF Rules
News
How to Join
Mailing lists
Tournaments
Results
Rules of Othello®
Where to Buy Othello®
Where to Play Online
Downloads
Newsletters
Official Ratings
Other Federations
Other links
Contact the BOF
Contact the Webmaster
|
|
Swedish EGP 2009 Result
Standings after 11 rounds.
Pos: Sc: Mbq: Player:
1 9 810 David Beck
2 8.5 874 Takuji Kashiwabara
3 8 786 Kunihiko Tanida
4 7.5 833 Imre Leader
5 7.5 821 Marc Tastet
6 6.5 808 Caroline Sandberg Odsell
7 6 770 Emmanuel Lazard
8 6 737 Sebastien Barre
9 6 711 Henry Aspenryd
10 6 698 Göran Andersson
11 5.5 791 Tintin Eng
12 5.5 769 Daniel Ljungqvist
13 5 685 Simon Ingelman-Sundberg
14 4 669 Joel Blackmur
15 3 582 Jan Zemelka
16 3 548 Benkt Steentoft
17 2 626 Erik Johansson
Final: Beck beat Kashiwabara 39-25, 45-19
3rd/4th place play-off: Leader beat Tanida 32-32, 30-34, 40-24
Othello® is a registered trademark of Anjar Co and Character Games Ltd.
|