Contact the BOF
Documents
How to Join
News
Mailing lists
Tournaments
Results
Rules of Othello®
Where to Buy Othello®
Where to Play Online
Downloads
Newsletters
Official Ratings
Other Federations
Other links
|
|
Swedish EGP 2010 Result
Standings after 11 rounds.
Pos: Sc: Mbq: Player:
1 9 656 Imre Leader
2 9 625 Caroline Sandberg Odsell
3 7 611 Simon Ingelman-Sundberg
4 7 606 Erwin van den Berg
5 7 588 Henry Aspenryd
6 7 581 Takuji Kashiwabara
7 6 602 Tintin Eng
8 6 602 Robin Ragnarsson
9 6 600 Daniel Turunen
10 6 560 Veronica Stenberg
11 6 542 Niklas Wettergren
12 5.5 591 Roel Hobo
13 5.5 526 Benkt Steentoft
14 5.5 488 Erik Johansson
15 5 542 Göran Andersson
16 5 540 Martin Fransen
17 5 508 Jiska Helmes
18 4.5 484 Marcel Sneek
19 4 420 Giuseppe Chiarulli
20 3 410 Mateusz Sosnowski
21 1 408 Viktor Östlund
22 1 269 Kevin Ekman
Final: Leader beat Sandberg Odsell 42-22, 53-11
3rd/4th place play-off: van den Berg beat Ingelman-Sundberg 46-18
Othello® is a registered trademark of Anjar Co and Character Games Ltd.
|